Produced by ScoreBridge from www.scorebridge.com - Licensed to Dan AI Sundström
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 9 | Björn Wenngren & Anders Gustafsson | 157/ 220 | 71,36 | 2 | |
2 | 3 | Sven Andersson & Göran Svärd | 150/ 220 | 68,18 | 2 | |
3 | 12 | Bo Ytterström & Ingegärd Andersson | 146/ 220 | 66,36 | 2 | |
4 | 6 | Britt-Marie Pettersson & Karl-Erik Lusth | 122/ 220 | 55,45 | ||
5 | 14 | Beryl Johnsson & Andrzej Tracewski | 119/ 240 | 49,58 | ||
6= | 1 | Annica Liewenborg & Margareta Bertilsson | 107/ 220 | 48,64 | ||
6= | 5 | Karin Hamqvist & Siv Blomberg | 107/ 220 | 48,64 | 1 | |
6= | 7 | Maud Bergkvist & Solveig Bergkvist | 107/ 220 | 48,64 | ||
9 | 10 | Inger Eriksson & Gunilla Pettersson | 102/ 220 | 46,36 | ||
10 | 8 | Karl-Gösta Larsson & Anita Larsson | 89/ 220 | 40,45 | 1 | |
11 | 11 | Peter Rosén & Ove Björn | 82/ 220 | 37,27 | ||
12 | 2 | Eva Antonsson & Lisbeth Lindqvist | 80/ 220 | 36,36 | ||
13 | 4 | Anna-Maj Sääf & Hans Sääf | 72/ 220 | 32,73 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 7 | 2 | 5 | 6 | 0 | 4 | 4 | 7 | 4 | 5 | 9 | 2 | 7 | 7 | 9 | 0 | 1 | 2 | 7 | 0 | 10 | 9 | 1 | 107 | ||
2 | 8 | 0 | 1 | 1 | 7 | 4 | 6 | 3 | 0 | 0 | 4 | 6 | 1 | 2 | 3 | 4 | 9 | 2 | 0 | 9 | 5 | 5 | 2 | 80 | ||
3 | 3 | 8 | 10 | 10 | 7 | 10 | 2 | 9 | 10 | 10 | 10 | 8 | 7 | 0 | 3 | 9 | 9 | 8 | 0 | 4 | 8 | 5 | 3 | 150 | ||
4 | 0 | 2 | 0 | 0 | 5 | 8 | 10 | 7 | 1 | 5 | 0 | 2 | 3 | 3 | 7 | 6 | 1 | 0 | 10 | 1 | 0 | 1 | 4 | 72 | ||
5 | 2 | 10 | 4 | 6 | 5 | 4 | 7 | 0 | 4 | 10 | 6 | 2 | 7 | 7 | 7 | 1 | 9 | 0 | 3 | 6 | 2 | 5 | 5 | 107 | ||
6 | 10 | 8 | 0 | 0 | 8 | 6 | 3 | 6 | 4 | 4 | 1 | 8 | 1 | 7 | 3 | 9 | 4 | 5 | 8 | 8 | 10 | 9 | 6 | 122 | ||
7 | 4 | 6 | 6 | 4 | 5 | 2 | 0 | 2 | 8 | 1 | 4 | 5 | 9 | 8 | 9 | 4 | 6 | 5 | 4 | 9 | 5 | 1 | 7 | 107 | ||
8 | 3 | 6 | 3 | 8 | 2 | 4 | 3 | 10 | 0 | 1 | 9 | 5 | 8 | 0 | 7 | 1 | 4 | 5 | 6 | 1 | 2 | 1 | 8 | 89 | ||
9 | 10 | 10 | 2 | 6 | 9 | 9 | 10 | 8 | 6 | 6 | 9 | 5 | 4 | 8 | 3 | 3 | 9 | 10 | 3 | 10 | 8 | 9 | 9 | 157 | ||
10 | 0 | 0 | 7 | 6 | 0 | 9 | 3 | 0 | 10 | 9 | 6 | 5 | 1 | 2 | 9 | 3 | 1 | 10 | 7 | 4 | 5 | 5 | 10 | 102 | ||
11 | 7 | 2 | 3 | 4 | 1 | 10 | 7 | 4 | 0 | 3 | 1 | 5 | 2 | 10 | 3 | 3 | 1 | 6 | 1 | 8 | 0 | 1 | 11 | 82 | ||
12 | 6 | 4 | 10 | 10 | 9 | 0 | 10 | 6 | 4 | 10 | 6 | 0 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 10 | 6 | 12 | 146 | ||
14 | 7 | 4 | 8 | 4 | 10 | 1 | 3 | 6 | 6 | 0 | 6 | 5 | 6 | 4 | 3 | 10 | 3 | 4 | 1 | 10 | 2 | 2 | 5 | 9 | 14 | 119 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Annica Liewenborg & Margareta Bertilsson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 8 | Karl-Gösta Larsson Anita Larsson | 2D+1 | W | 110 | 7 | 10 | |
4 | 6H | E | 1430 | 2 | 10 | |||
5 | 5 | Karin Hamqvist Siv Blomberg | 3NT | W | 400 | 5 | 10 | |
6 | 2H+3 | S | 200 | 6 | 10 | |||
7 | 12 | Bo Ytterström Ingegärd Andersson | 4S-3 | E | 300 | 0 | 10 | |
8 | 4S+2 | S | 480 | 4 | 10 | |||
9 | 2 | Eva Antonsson Lisbeth Lindqvist | 2NT-1 | S | 50 | 4 | 10 | |
10 | 2D+1 | N | 110 | 7 | 10 | |||
11 | 14 | Beryl Johnsson Andrzej Tracewski | 3NT+1 | W | 430 | 4 | 10 | |
12 | 3NT | E | 400 | 5 | 10 | |||
13 | 6 | Britt-Marie Pettersson Karl-Erik Lusth | 6NT-5 | N | 500 | 9 | 10 | |
14 | 2S | N | 110 | 2 | 10 | |||
15 | 11 | Peter Rosén Ove Björn | 4H | E | 420 | 7 | 10 | |
16 | 3S | N | 140 | 7 | 10 | |||
17 | 10 | Inger Eriksson Gunilla Pettersson | 4S | W | 420 | 9 | 10 | |
18 | 1NT-1 | E | 50 | 0 | 10 | |||
19 | 3 | Sven Andersson Göran Svärd | 3C+4 | N | 190 | 1 | 10 | |
20 | 2S+2 | E | 170 | 2 | 10 | |||
21 | 9 | Björn Wenngren Anders Gustafsson | 3S-1 | N | 100 | 7 | 10 | |
22 | 4D-3 | N | 150 | 0 | 10 | |||
23 | 4 | Anna-Maj Sääf Hans Sääf | 3NT-4 | E | 400 | 10 | 10 | |
24 | 3H | S | 140 | 9 | 10 | |||
Total | 48,64% | 107 | 220 |
Pair 2 | Eva Antonsson & Lisbeth Lindqvist | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Karin Hamqvist Siv Blomberg | 2H+1 | N | 140 | 8 | 10 | |
2 | 5C-1 | N | 100 | 0 | 10 | |||
5 | 9 | Björn Wenngren Anders Gustafsson | 3NT+1 | E | 430 | 1 | 10 | |
6 | 2NT-1 | N | 50 | 1 | 10 | |||
7 | 6 | Britt-Marie Pettersson Karl-Erik Lusth | 3D+1 | N | 130 | 7 | 10 | |
8 | 4S+2 | S | 480 | 4 | 10 | |||
9 | 1 | Annica Liewenborg Margareta Bertilsson | 2NT-1 | S | 50 | 6 | 10 | |
10 | 2D+1 | N | 110 | 3 | 10 | |||
11 | 3 | Sven Andersson Göran Svärd | 3NT+2 | W | 460 | 0 | 10 | |
12 | 3NT+2 | E | 460 | 0 | 10 | |||
13 | 14 | Beryl Johnsson Andrzej Tracewski | 6NT-1 | N | 100 | 4 | 10 | |
14 | 3S-1 | N | 50 | 6 | 10 | |||
15 | 7 | Maud Bergkvist Solveig Bergkvist | 3H+1 | E | 170 | 1 | 10 | |
16 | 1NT-3 | W | 300 | 2 | 10 | |||
17 | 12 | Bo Ytterström Ingegärd Andersson | 3S+1 | W | 170 | 3 | 10 | |
18 | 1NT+1 | E | 120 | 4 | 10 | |||
19 | 11 | Peter Rosén Ove Björn | 4C+3 | N | 190 | 9 | 10 | |
20 | 3S-1 | E | 100 | 2 | 10 | |||
21 | 4 | Anna-Maj Sääf Hans Sääf | 4SX-3 | N | 800 | 0 | 10 | |
22 | 3D | N | 110 | 9 | 10 | |||
23 | 10 | Inger Eriksson Gunilla Pettersson | 2NT-2 | E | 200 | 5 | 10 | |
24 | 2H | S | 110 | 5 | 10 | |||
Total | 36,36% | 80 | 220 |
Pair 3 | Sven Andersson & Göran Svärd | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Peter Rosén Ove Björn | 2H-1 | N | 50 | 3 | 10 | |
2 | 5SX-4 | E | 800 | 8 | 10 | |||
3 | 6 | Britt-Marie Pettersson Karl-Erik Lusth | 5D-2 | W | 200 | 10 | 10 | |
4 | 5CX | N | 750 | 10 | 10 | |||
7 | 10 | Inger Eriksson Gunilla Pettersson | 1NT+2 | N | 150 | 7 | 10 | |
8 | 6C | N | 920S | 10 | 10 | |||
9 | 7 | Maud Bergkvist Solveig Bergkvist | 1NT | N | 90 | 2 | 10 | |
10 | 2C-1 | N | 100 | 9 | 10 | |||
11 | 2 | Eva Antonsson Lisbeth Lindqvist | 3NT+2 | W | 460 | 10 | 10 | |
12 | 3NT+2 | E | 460 | 10 | 10 | |||
13 | 4 | Anna-Maj Sääf Hans Sääf | 6S | N | 1430S | 10 | 10 | |
14 | 2S | N | 110 | 8 | 10 | |||
15 | 14 | Beryl Johnsson Andrzej Tracewski | 4H | E | 420 | 7 | 10 | |
16 | 3NT-5 | W | 500 | 0 | 10 | |||
17 | 8 | Karl-Gösta Larsson Anita Larsson | 2S+2 | W | 170 | 3 | 10 | |
18 | 1NT+2 | E | 150 | 9 | 10 | |||
19 | 1 | Annica Liewenborg Margareta Bertilsson | 3C+4 | N | 190 | 9 | 10 | |
20 | 2S+2 | E | 170 | 8 | 10 | |||
21 | 12 | Bo Ytterström Ingegärd Andersson | 2S | N | 110 | 0 | 10 | |
22 | 3H-1 | E | 100 | 4 | 10 | |||
23 | 5 | Karin Hamqvist Siv Blomberg | 3NT-3 | E | 300 | 8 | 10 | |
24 | 2H | S | 110 | 5 | 10 | |||
Total | 68,18% | 150 | 220 |
Pair 4 | Anna-Maj Sääf & Hans Sääf | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Britt-Marie Pettersson Karl-Erik Lusth | 3S-2 | S | 100 | 0 | 10 | |
2 | 4S-2 | E | 100 | 2 | 10 | |||
3 | 12 | Bo Ytterström Ingegärd Andersson | 3NT+1 | W | 630 | 0 | 10 | |
4 | 6H+1 | E | 1460 | 0 | 10 | |||
5 | 7 | Maud Bergkvist Solveig Bergkvist | 3NT | W | 400 | 5 | 10 | |
6 | 4H+1 | S | 450 | 8 | 10 | |||
9 | 11 | Peter Rosén Ove Björn | 1NT+1 | S | 120 | 10 | 10 | |
10 | 3D | N | 110 | 7 | 10 | |||
11 | 8 | Karl-Gösta Larsson Anita Larsson | 3NT | W | 400 | 1 | 10 | |
12 | 3NT | E | 400 | 5 | 10 | |||
13 | 3 | Sven Andersson Göran Svärd | 6S | N | 1430 | 0 | 10 | |
14 | 2S | N | 110 | 2 | 10 | |||
15 | 5 | Karin Hamqvist Siv Blomberg | 4H | E | 420 | 3 | 10 | |
16 | 3S | N | 140 | 3 | 10 | |||
17 | 14 | Beryl Johnsson Andrzej Tracewski | 2S+2 | W | 170 | 7 | 10 | |
18 | 1NT+1 | E | 120 | 6 | 10 | |||
19 | 9 | Björn Wenngren Anders Gustafsson | 6NT | N | 990 | 1 | 10 | |
20 | 4S-2 | E | 200 | 0 | 10 | |||
21 | 2 | Eva Antonsson Lisbeth Lindqvist | 4SX-3 | N | 800 | 10 | 10 | |
22 | 3D | N | 110 | 1 | 10 | |||
23 | 1 | Annica Liewenborg Margareta Bertilsson | 3NT-4 | E | 400 | 0 | 10 | |
24 | 3H | S | 140 | 1 | 10 | |||
Total | 32,73% | 72 | 220 |
Pair 5 | Karin Hamqvist & Siv Blomberg | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Eva Antonsson Lisbeth Lindqvist | 2H+1 | N | 140 | 2 | 10 | |
2 | 5C-1 | N | 100 | 10 | 10 | |||
3 | 7 | Maud Bergkvist Solveig Bergkvist | 2NT+1 | E | 150 | 4 | 10 | |
4 | 4H+2 | E | 680 | 6 | 10 | |||
5 | 1 | Annica Liewenborg Margareta Bertilsson | 3NT | W | 400 | 5 | 10 | |
6 | 2H+3 | S | 200 | 4 | 10 | |||
7 | 8 | Karl-Gösta Larsson Anita Larsson | 1D+4 | N | 150 | 7 | 10 | |
8 | 3S+3 | S | 230 | 0 | 10 | |||
11 | 12 | Bo Ytterström Ingegärd Andersson | 3NT+1 | W | 430 | 4 | 10 | |
12 | 2NT+2 | E | 180 | 10 | 10 | |||
13 | 9 | Björn Wenngren Anders Gustafsson | 6NT-4 | N | 400 | 6 | 10 | |
14 | 2S | N | 110 | 2 | 10 | |||
15 | 4 | Anna-Maj Sääf Hans Sääf | 4H | E | 420 | 7 | 10 | |
16 | 3S | N | 140 | 7 | 10 | |||
17 | 6 | Britt-Marie Pettersson Karl-Erik Lusth | 1S+3 | W | 170 | 7 | 10 | |
18 | 1NT+2 | E | 150 | 1 | 10 | |||
19 | 14 | Beryl Johnsson Andrzej Tracewski | 6NT | N | 990S | 9 | 10 | |
20 | 4S | E | 620 | 0 | 10 | |||
21 | 10 | Inger Eriksson Gunilla Pettersson | 4S-1 | N | 100 | 3 | 10 | |
22 | 4C-1 | N | 50 | 6 | 10 | |||
23 | 3 | Sven Andersson Göran Svärd | 3NT-3 | E | 300 | 2 | 10 | |
24 | 2H | S | 110 | 5 | 10 | |||
Total | 48,64% | 107 | 220 |
Pair 6 | Britt-Marie Pettersson & Karl-Erik Lusth | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Anna-Maj Sääf Hans Sääf | 3S-2 | S | 100 | 10 | 10 | |
2 | 4S-2 | E | 100 | 8 | 10 | |||
3 | 3 | Sven Andersson Göran Svärd | 5D-2 | W | 200 | 0 | 10 | |
4 | 5CX | N | 750 | 0 | 10 | |||
5 | 8 | Karl-Gösta Larsson Anita Larsson | 2NT+2 | W | 180 | 8 | 10 | |
6 | 4H | N | 420 | 6 | 10 | |||
7 | 2 | Eva Antonsson Lisbeth Lindqvist | 3D+1 | N | 130 | 3 | 10 | |
8 | 4S+2 | S | 480 | 6 | 10 | |||
9 | 9 | Björn Wenngren Anders Gustafsson | 1NT-1 | S | 50 | 4 | 10 | |
10 | 3H-1 | E | 100 | 4 | 10 | |||
13 | 1 | Annica Liewenborg Margareta Bertilsson | 6NT-5 | N | 500 | 1 | 10 | |
14 | 2S | N | 110 | 8 | 10 | |||
15 | 10 | Inger Eriksson Gunilla Pettersson | 3H+1 | E | 170 | 1 | 10 | |
16 | 2S+1 | N | 140 | 7 | 10 | |||
17 | 5 | Karin Hamqvist Siv Blomberg | 1S+3 | W | 170 | 3 | 10 | |
18 | 1NT+2 | E | 150 | 9 | 10 | |||
19 | 7 | Maud Bergkvist Solveig Bergkvist | 5C+2 | N | 440 | 4 | 10 | |
20 | 2S | E | 110 | 5 | 10 | |||
21 | 14 | Beryl Johnsson Andrzej Tracewski | 4S-3 | N | 300 | 8 | 10 | |
22 | 2H | E | 110 | 8 | 10 | |||
23 | 11 | Peter Rosén Ove Björn | 3S+1 | E | 170 | 10 | 10 | |
24 | 4H-1 | S | 50 | 9 | 10 | |||
Total | 55,45% | 122 | 220 |
Pair 7 | Maud Bergkvist & Solveig Bergkvist | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Bo Ytterström Ingegärd Andersson | 2H | N | 110 | 4 | 10 | |
2 | 4S-4 | E | 200 | 6 | 10 | |||
3 | 5 | Karin Hamqvist Siv Blomberg | 2NT+1 | E | 150 | 6 | 10 | |
4 | 4H+2 | E | 680 | 4 | 10 | |||
5 | 4 | Anna-Maj Sääf Hans Sääf | 3NT | W | 400 | 5 | 10 | |
6 | 4H+1 | S | 450 | 2 | 10 | |||
7 | 9 | Björn Wenngren Anders Gustafsson | 2NT | N | 120 | 0 | 10 | |
8 | 5C+1 | N | 420 | 2 | 10 | |||
9 | 3 | Sven Andersson Göran Svärd | 1NT | N | 90 | 8 | 10 | |
10 | 2C-1 | N | 100 | 1 | 10 | |||
11 | 10 | Inger Eriksson Gunilla Pettersson | 3NT+1 | W | 430 | 4 | 10 | |
12 | 3NT | E | 400 | 5 | 10 | |||
15 | 2 | Eva Antonsson Lisbeth Lindqvist | 3H+1 | E | 170 | 9 | 10 | |
16 | 1NT-3 | W | 300 | 8 | 10 | |||
17 | 11 | Peter Rosén Ove Björn | 4S | W | 420 | 9 | 10 | |
18 | 1NT+1 | E | 120 | 4 | 10 | |||
19 | 6 | Britt-Marie Pettersson Karl-Erik Lusth | 5C+2 | N | 440 | 6 | 10 | |
20 | 2S | E | 110 | 5 | 10 | |||
21 | 8 | Karl-Gösta Larsson Anita Larsson | 4S-2 | N | 200 | 4 | 10 | |
22 | 2C+1 | N | 110 | 9 | 10 | |||
23 | 14 | Beryl Johnsson Andrzej Tracewski | 2NT-2 | E | 200 | 5 | 10 | |
24 | 3H | S | 140 | 1 | 10 | |||
Total | 48,64% | 107 | 220 |
Pair 8 | Karl-Gösta Larsson & Anita Larsson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Beryl Johnsson Andrzej Tracewski | 2H-1 | N | 50 | 3 | 10 | |
2 | 5D+1 | S | 620 | 6 | 10 | |||
3 | 1 | Annica Liewenborg Margareta Bertilsson | 2D+1 | W | 110 | 3 | 10 | |
4 | 6H | E | 1430S | 8 | 10 | |||
5 | 6 | Britt-Marie Pettersson Karl-Erik Lusth | 2NT+2 | W | 180 | 2 | 10 | |
6 | 4H | N | 420 | 4 | 10 | |||
7 | 5 | Karin Hamqvist Siv Blomberg | 1D+4 | N | 150 | 3 | 10 | |
8 | 3S+3 | S | 230 | 10 | 10 | |||
9 | 10 | Inger Eriksson Gunilla Pettersson | 2NT-3 | S | 150 | 0 | 10 | |
10 | 2NT-1 | N | 100 | 1 | 10 | |||
11 | 4 | Anna-Maj Sääf Hans Sääf | 3NT | W | 400 | 9 | 10 | |
12 | 3NT | E | 400 | 5 | 10 | |||
13 | 11 | Peter Rosén Ove Björn | 4S | N | 620 | 8 | 10 | |
14 | 1NT+1 | E | 120 | 0 | 10 | |||
17 | 3 | Sven Andersson Göran Svärd | 2S+2 | W | 170 | 7 | 10 | |
18 | 1NT+2 | E | 150 | 1 | 10 | |||
19 | 12 | Bo Ytterström Ingegärd Andersson | 6C+1 | N | 940 | 4 | 10 | |
20 | 2S | E | 110 | 5 | 10 | |||
21 | 7 | Maud Bergkvist Solveig Bergkvist | 4S-2 | N | 200 | 6 | 10 | |
22 | 2C+1 | N | 110 | 1 | 10 | |||
23 | 9 | Björn Wenngren Anders Gustafsson | 3H | S | 140 | 2 | 10 | |
24 | 4H-1 | S | 50 | 1 | 10 | |||
Total | 40,45% | 89 | 220 |
Pair 9 | Björn Wenngren & Anders Gustafsson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Inger Eriksson Gunilla Pettersson | 2S+2 | S | 170 | 10 | 10 | |
2 | 6D | S | 1370S | 10 | 10 | |||
3 | 14 | Beryl Johnsson Andrzej Tracewski | 3NT | W | 600 | 2 | 10 | |
4 | 5H+1 | E | 680 | 6 | 10 | |||
5 | 2 | Eva Antonsson Lisbeth Lindqvist | 3NT+1 | E | 430 | 9 | 10 | |
6 | 2NT-1 | N | 50 | 9 | 10 | |||
7 | 7 | Maud Bergkvist Solveig Bergkvist | 2NT | N | 120 | 10 | 10 | |
8 | 5C+1 | N | 420 | 8 | 10 | |||
9 | 6 | Britt-Marie Pettersson Karl-Erik Lusth | 1NT-1 | S | 50 | 6 | 10 | |
10 | 3H-1 | E | 100 | 6 | 10 | |||
11 | 11 | Peter Rosén Ove Björn | 3NT | W | 400 | 9 | 10 | |
12 | 3NT | E | 400 | 5 | 10 | |||
13 | 5 | Karin Hamqvist Siv Blomberg | 6NT-4 | N | 400 | 4 | 10 | |
14 | 2S | N | 110 | 8 | 10 | |||
15 | 12 | Bo Ytterström Ingegärd Andersson | 4H | E | 420 | 3 | 10 | |
16 | 2S+1 | N | 140 | 3 | 10 | |||
19 | 4 | Anna-Maj Sääf Hans Sääf | 6NT | N | 990S | 9 | 10 | |
20 | 4S-2 | E | 200 | 10 | 10 | |||
21 | 1 | Annica Liewenborg Margareta Bertilsson | 3S-1 | N | 100 | 3 | 10 | |
22 | 4D-3 | N | 150 | 10 | 10 | |||
23 | 8 | Karl-Gösta Larsson Anita Larsson | 3H | S | 140 | 8 | 10 | |
24 | 4H-1 | S | 50 | 9 | 10 | |||
Total | 71,36% | 157 | 220 |
Pair 10 | Inger Eriksson & Gunilla Pettersson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Björn Wenngren Anders Gustafsson | 2S+2 | S | 170 | 0 | 10 | |
2 | 6D | S | 1370 | 0 | 10 | |||
3 | 11 | Peter Rosén Ove Björn | 2D+1 | W | 110 | 7 | 10 | |
4 | 4H+2 | E | 680 | 6 | 10 | |||
5 | 14 | Beryl Johnsson Andrzej Tracewski | 3NT-2 | W | 100 | 0 | 10 | |
6 | 6H-1 | S | 50 | 9 | 10 | |||
7 | 3 | Sven Andersson Göran Svärd | 1NT+2 | N | 150 | 3 | 10 | |
8 | 6C | N | 920 | 0 | 10 | |||
9 | 8 | Karl-Gösta Larsson Anita Larsson | 2NT-3 | S | 150 | 10 | 10 | |
10 | 2NT-1 | N | 100 | 9 | 10 | |||
11 | 7 | Maud Bergkvist Solveig Bergkvist | 3NT+1 | W | 430 | 6 | 10 | |
12 | 3NT | E | 400 | 5 | 10 | |||
13 | 12 | Bo Ytterström Ingegärd Andersson | 6NT-5 | N | 500 | 1 | 10 | |
14 | 1NT | E | 90 | 2 | 10 | |||
15 | 6 | Britt-Marie Pettersson Karl-Erik Lusth | 3H+1 | E | 170 | 9 | 10 | |
16 | 2S+1 | N | 140 | 3 | 10 | |||
17 | 1 | Annica Liewenborg Margareta Bertilsson | 4S | W | 420 | 1 | 10 | |
18 | 1NT-1 | E | 50 | 10 | 10 | |||
21 | 5 | Karin Hamqvist Siv Blomberg | 4S-1 | N | 100 | 7 | 10 | |
22 | 4C-1 | N | 50 | 4 | 10 | |||
23 | 2 | Eva Antonsson Lisbeth Lindqvist | 2NT-2 | E | 200 | 5 | 10 | |
24 | 2H | S | 110 | 5 | 10 | |||
Total | 46,36% | 102 | 220 |
Pair 11 | Peter Rosén & Ove Björn | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Sven Andersson Göran Svärd | 2H-1 | N | 50 | 7 | 10 | |
2 | 5SX-4 | E | 800 | 2 | 10 | |||
3 | 10 | Inger Eriksson Gunilla Pettersson | 2D+1 | W | 110 | 3 | 10 | |
4 | 4H+2 | E | 680 | 4 | 10 | |||
5 | 12 | Bo Ytterström Ingegärd Andersson | 3NT+1 | W | 430 | 1 | 10 | |
6 | 4H+2 | S | 480 | 10 | 10 | |||
7 | 14 | Beryl Johnsson Andrzej Tracewski | 3D+1 | N | 130 | 7 | 10 | |
8 | 4S+2 | S | 480 | 4 | 10 | |||
9 | 4 | Anna-Maj Sääf Hans Sääf | 1NT+1 | S | 120 | 0 | 10 | |
10 | 3D | N | 110 | 3 | 10 | |||
11 | 9 | Björn Wenngren Anders Gustafsson | 3NT | W | 400 | 1 | 10 | |
12 | 3NT | E | 400 | 5 | 10 | |||
13 | 8 | Karl-Gösta Larsson Anita Larsson | 4S | N | 620 | 2 | 10 | |
14 | 1NT+1 | E | 120 | 10 | 10 | |||
15 | 1 | Annica Liewenborg Margareta Bertilsson | 4H | E | 420 | 3 | 10 | |
16 | 3S | N | 140 | 3 | 10 | |||
17 | 7 | Maud Bergkvist Solveig Bergkvist | 4S | W | 420 | 1 | 10 | |
18 | 1NT+1 | E | 120 | 6 | 10 | |||
19 | 2 | Eva Antonsson Lisbeth Lindqvist | 4C+3 | N | 190 | 1 | 10 | |
20 | 3S-1 | E | 100 | 8 | 10 | |||
23 | 6 | Britt-Marie Pettersson Karl-Erik Lusth | 3S+1 | E | 170 | 0 | 10 | |
24 | 4H-1 | S | 50 | 1 | 10 | |||
Total | 37,27% | 82 | 220 |
Pair 12 | Bo Ytterström & Ingegärd Andersson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Maud Bergkvist Solveig Bergkvist | 2H | N | 110 | 6 | 10 | |
2 | 4S-4 | E | 200 | 4 | 10 | |||
3 | 4 | Anna-Maj Sääf Hans Sääf | 3NT+1 | W | 630 | 10 | 10 | |
4 | 6H+1 | E | 1460S | 10 | 10 | |||
5 | 11 | Peter Rosén Ove Björn | 3NT+1 | W | 430 | 9 | 10 | |
6 | 4H+2 | S | 480 | 0 | 10 | |||
7 | 1 | Annica Liewenborg Margareta Bertilsson | 4S-3 | E | 300 | 10 | 10 | |
8 | 4S+2 | S | 480 | 6 | 10 | |||
9 | 14 | Beryl Johnsson Andrzej Tracewski | 3NT-1 | S | 50 | 4 | 10 | |
10 | 2D+2 | N | 130 | 10 | 10 | |||
11 | 5 | Karin Hamqvist Siv Blomberg | 3NT+1 | W | 430 | 6 | 10 | |
12 | 2NT+2 | E | 180 | 0 | 10 | |||
13 | 10 | Inger Eriksson Gunilla Pettersson | 6NT-5 | N | 500 | 9 | 10 | |
14 | 1NT | E | 90 | 8 | 10 | |||
15 | 9 | Björn Wenngren Anders Gustafsson | 4H | E | 420 | 7 | 10 | |
16 | 2S+1 | N | 140 | 7 | 10 | |||
17 | 2 | Eva Antonsson Lisbeth Lindqvist | 3S+1 | W | 170 | 7 | 10 | |
18 | 1NT+1 | E | 120 | 6 | 10 | |||
19 | 8 | Karl-Gösta Larsson Anita Larsson | 6C+1 | N | 940S | 6 | 10 | |
20 | 2S | E | 110 | 5 | 10 | |||
21 | 3 | Sven Andersson Göran Svärd | 2S | N | 110 | 10 | 10 | |
22 | 3H-1 | E | 100 | 6 | 10 | |||
Total | 66,36% | 146 | 220 |
Pair 14 | Beryl Johnsson & Andrzej Tracewski | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Karl-Gösta Larsson Anita Larsson | 2H-1 | N | 50 | 7 | 10 | |
2 | 5D+1 | S | 620 | 4 | 10 | |||
3 | 9 | Björn Wenngren Anders Gustafsson | 3NT | W | 600 | 8 | 10 | |
4 | 5H+1 | E | 680 | 4 | 10 | |||
5 | 10 | Inger Eriksson Gunilla Pettersson | 3NT-2 | W | 100 | 10 | 10 | |
6 | 6H-1 | S | 50 | 1 | 10 | |||
7 | 11 | Peter Rosén Ove Björn | 3D+1 | N | 130 | 3 | 10 | |
8 | 4S+2 | S | 480 | 6 | 10 | |||
9 | 12 | Bo Ytterström Ingegärd Andersson | 3NT-1 | S | 50 | 6 | 10 | |
10 | 2D+2 | N | 130 | 0 | 10 | |||
11 | 1 | Annica Liewenborg Margareta Bertilsson | 3NT+1 | W | 430 | 6 | 10 | |
12 | 3NT | E | 400 | 5 | 10 | |||
